JPN  Japan / Suzuka

1. Freies Training

Pos. Nr. Fahrer Auto Typ Zeit auf F. Rdn.
1 18 T. Monteiro Honda Civic WTCC 53.683 14
2 99 T. Izawa Honda Civic WTCC 53.876 0.193 15
3 12 Y. Muller Chevrolet Cruze 53.941 0.258 18
4 15 T. Coronel BMW 320 TC 54.093 0.410 22
5 5 N. Michelisz Honda Civic WTCC 54.114 0.431 24
6 74 P. Oriola Chevrolet Cruze 54.179 0.496 19
7 10 J. Thompson Lada Granta 54.268 0.585 17
8 26 S. D'Aste BMW 320 TC 54.319 0.636 26
9 3 G. Tarquini Honda Civic WTCC 54.439 0.756 19
10 1 R. Huff SEAT Leon WTCC 54.493 0.810 23
11 67 H. Yoshimoto Chevrolet Cruze 54.497 0.814 16
12 9 A. MacDowall Chevrolet Cruze 54.554 0.871 20
13 23 T. Chilton Chevrolet Cruze 54.561 0.878 18
14 25 M. Bennani BMW 320 TC 54.654 0.971 17
15 19 F. Monje SEAT Leon WTCC 54.677 0.994 16
16 14 J. Nash Chevrolet Cruze 54.682 0.999 22
17 55 D. O'Young BMW 320 TC 54.842 1.159 20
18 8 M. Koslowskii Lada Granta 55.026 1.343 23
19 68 M. Kano BMW 320 TC 55.034 1.351 27
20 22 T. Boardman SEAT Leon WTCC 55.064 1.381 24
21 7 C. Ng BMW 320 TC 55.139 1.456 25
22 38 M. Basseng SEAT Leon WTCC 55.154 1.471 10
23 33 Y. Taniguchi BMW 320 TC 55.156 1.473 25
24 37 R. Münnich SEAT Leon WTCC 55.616 1.933 23
25 66 J. Badaraco Chevrolet Cruze LT 55.699 2.016 18
26 60 F. de Souza Chevrolet Cruze LT 55.982 2.299 12
27 88 H. Ho BMW 320si 56.002 2.319 25
28 61 K. Ng Chevrolet Cruze LT 56.501 2.818 17
29 77 M. Lok BMW 320si 57.400 3.717 17
Pos. = Position, Rnd. = Runden