MAC  Macao / Macao

Warmup

Pos. Nr. Fahrer Auto Typ Zeit auf F. Abstand Rdn.
1 2 R. Huff Chevrolet Cruze 1.6T 2:31.160 7
2 18 T. Monteiro Honda Civic S2000TC 2:31.844 0.684 6
3 1 Y. Muller Chevrolet Cruze 1.6T 2:32.774 1.614 0.930 7
4 3 G. Tarquini SEAT Leon WTCC 2:33.225 2.065 0.451 5
5 8 A. Menu Chevrolet Cruze 1.6T 2:33.331 2.171 0.106 7
6 73 F. Barth SEAT Leon WTCC 2:33.763 2.603 0.432 5
7 6 F. Engstler BMW 320 TC 2:34.110 2.950 0.347 5
8 22 T. Boardman SEAT Leon WTCC 2:34.388 3.228 0.278 6
9 74 P. Oriola SEAT Leon WTCC 2:34.407 3.247 0.019 6
10 20 D. O'Young Chevrolet Cruze 1.6T 2:34.717 3.557 0.310 5
11 14 J. Nash Ford Focus S2000TC 2:34.800 3.640 0.083 6
12 26 S. D'Aste BMW 320 TC 2:34.898 3.738 0.098 7
13 15 T. Coronel BMW 320 TC 2:35.046 3.886 0.148 6
14 23 T. Chilton Ford Focus S2000TC 2:35.116 3.956 0.070 5
15 25 M. Bennani BMW 320 TC 2:35.183 4.023 0.067 6
16 7 C. Ng BMW 320 TC 2:35.858 4.698 0.675 7
17 88 F. Monje SEAT Leon WTCC 2:36.155 4.995 0.297 7
18 4 A. Dudukalo SEAT Leon WTCC 2:37.028 5.868 0.873 6
19 11 A. MacDowall Chevrolet Cruze 1.6T 2:38.300 7.140 1.272 6
20 46 K. Cozzolino BMW 320 TC 2:38.551 7.391 0.251 5
21 66 A. Couto SR Leon 1.6T 2:39.113 7.953 0.562 5
22 50 F. de Souza Chevrolet Lacetti 2:40.737 9.577 1.624 6
23 82 H. Ho BMW 320si 2:41.586 10.426 0.849 6
24 55 C. Dias Chevrolet Lacetti 2:45.379 14.219 3.793 6
25 81 E. de Jesus Honda Accord Type-R 2:45.408 14.248 0.029 5
26 77 J. Rosa-Merszei BMW 320si 2:47.779 16.619 2.371 4
27 78 K. Mak BMW 320si 3:01.369 30.209 13.590 3
28 5 N. Michelisz BMW 320 TC 10:11.489 460.329 430.120 4
Pos. = Position, Rnd. = Runden