JPN  Japan / Suzuka

1. Freies Training

Pos. Nr. Fahrer Auto Typ Zeit auf F. Abstand Rdn.
1 8 A. Menu Chevrolet Cruze 1.6T 53.855 16
2 1 Y. Muller Chevrolet Cruze 1.6T 53.919 0.064 17
3 2 R. Huff Chevrolet Cruze 1.6T 54.142 0.287 0.223 19
4 18 T. Monteiro Honda Civic S2000TC 54.188 0.333 0.046 18
5 3 G. Tarquini SEAT Leon WTCC 54.243 0.388 0.055 22
6 74 P. Oriola SEAT Leon WTCC 54.243 0.388 0.000 11
7 80 H. Yoshimoto SR Leon 1.6T 54.362 0.507 0.119 14
8 20 D. O'Young Chevrolet Cruze 1.6T 54.364 0.509 0.002 13
9 11 A. MacDowall Chevrolet Cruze 1.6T 54.444 0.589 0.080 19
10 4 A. Dudukalo SEAT Leon WTCC 54.626 0.771 0.182 20
11 5 N. Michelisz BMW 320 TC 54.705 0.850 0.079 23
12 15 T. Coronel BMW 320 TC 54.711 0.856 0.006 25
13 25 M. Bennani BMW 320 TC 54.734 0.879 0.023 20
14 16 A. Cerqui BMW 320 TC 54.740 0.885 0.006 21
15 14 J. Nash Ford Focus S2000 TC 54.833 0.978 0.093 21
16 26 S. D'Aste BMW 320 TC 54.835 0.980 0.002 26
17 7 C. Ng BMW 320 TC 54.851 0.996 0.016 27
18 88 F. Monje SEAT Leon WTCC 55.076 1.221 0.225 18
19 23 T. Chilton Ford Focus S2000 TC 55.118 1.263 0.042 26
20 6 F. Engstler BMW 320 TC 55.198 1.343 0.080 23
21 22 T. Boardman SEAT Leon WTCC 55.306 1.451 0.108 18
22 38 R. Münnich SEAT Leon WTCC 55.349 1.494 0.043 22
23 75 M. Kano BMW 320si 55.846 1.991 0.497 23
Pos. = Position, Rnd. = Runden