powered by Motorsport.com

ESP  Spanien / Jerez

3. Freies Training

Pos. Nr. Fahrer Motorrad Zeit auf F. Abstand Rdn.
1 33 M. Melandri Ducati Panigale R 1:40.647 9
2 1 J. Rea Kawasaki ZX-10RR 1:40.819 0.172 5
3 7 C. Davies Ducati Panigale R 1:41.018 0.371 0.199 9
4 22 A. Lowes Yamaha YZF R1 1:41.098 0.451 0.080 7
5 60 M. van der Mark Yamaha YZF R1 1:41.278 0.631 0.180 9
6 66 T. Sykes Kawasaki ZX-10RR 1:41.341 0.694 0.063 8
7 2 L. Camier MV Agusta 1000 F4 1:41.514 0.867 0.173 9
8 81 J. Torres BMW S1000RR 1:41.716 1.069 0.202 9
9 40 R. Ramos Kawasaki ZX-10RR 1:41.768 1.121 0.052 9
10 32 L. Savadori Aprilia RSV4 RF 1:41.805 1.158 0.037 9
11 12 X. Fores Ducati Panigale R 1:41.891 1.244 0.086 9
12 50 E. Laverty Aprilia RSV4 RF 1:41.915 1.268 0.024 9
13 36 L. Mercado Aprilia RSV4 RF 1:42.083 1.436 0.168 7
14 121 A. Andreozzi Yamaha YZF R1 1:42.323 1.676 0.240 7
15 05 S. Guintoli Kawasaki ZX-10RR 1:42.576 1.929 0.253 9
16 35 R. de Rosa BMW S1000RR 1:42.621 1.974 0.045 9
17 34 D. Giugliano Honda CBR1000RR 1:42.646 1.999 0.025 9
18 84 R. Russo Kawasaki ZX-10RR 1:43.035 2.388 0.389 9
19 37 O. Jezek Kawasaki ZX-10RR 1:43.081 2.434 0.046 9
20 86 A. Badovini Kawasaki ZX-10RR 1:43.251 2.604 0.170 8
21 72 T. Takahashi Honda CBR1000RR 1:43.718 3.071 0.467 9
22 99 D. Schmitter Suzuki GSX-R1000 1:44.748 4.101 1.030 6
Pos. = Position, Rnd. = Runden