powered by Motorsport.com

ESP  Valencia / Valencia

3. Freies Training

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn.
1 93 M. Marquez Honda Honda 1:30.258 21
2 25 M. Vinales Suzuki Suzuki 1:30.361 0.103 23
3 4 A. Dovizioso Ducati Ducati 1:30.643 0.385 0.282 20
4 26 D. Pedrosa Honda Honda 1:30.711 0.453 0.068 22
5 99 J. Lorenzo Yamaha Yamaha 1:30.743 0.485 0.032 22
6 44 P. Espargaro Tech3 Yamaha 1:30.745 0.487 0.002 20
7 41 A. Espargaro Suzuki Suzuki 1:30.769 0.511 0.024 21
8 29 A. Iannone Ducati Ducati 1:30.834 0.576 0.065 20
9 46 V. Rossi Yamaha Yamaha 1:30.852 0.594 0.018 22
10 38 B. Smith Tech3 Yamaha 1:31.002 0.744 0.150 21
11 35 C. Crutchlow LCR Honda 1:31.023 0.765 0.021 21
12 45 S. Redding Pramac Ducati 1:31.147 0.889 0.124 20
13 8 H. Barbera Esponsorama Racing Ducati 1:31.308 1.050 0.161 19
14 6 S. Bradl Aprilia Aprilia 1:31.410 1.152 0.102 22
15 43 J. Miller Marc-VDS-Honda Honda 1:31.550 1.292 0.140 20
16 9 D. Petrucci Pramac Ducati 1:31.589 1.331 0.039 21
17 19 A. Bautista Aprilia Aprilia 1:31.894 1.636 0.305 22
18 53 T. Rabat Marc-VDS-Honda Honda 1:31.976 1.718 0.082 24
19 68 Y. Hernandez Aspar Ducati 1:31.991 1.733 0.015 19
20 50 E. Laverty Aspar Ducati 1:32.240 1.982 0.249 19
21 76 L. Baz Esponsorama Racing Ducati 1:32.464 2.206 0.224 20
22 36 M. Kallio KTM KTM 1:32.772 2.514 0.308 19
Pos. = Position, Rnd. = Runden