powered by Motorsport.com

USA  USA / Austin

2. Freies Training

Pos. Nr. Fahrer Motorrad Zeit auf F. Abstand Rdn.
1 73 A. Marquez Kalex 2:10.601 15
2 21 F. Morbidelli Kalex 2:10.901 0.300 15
3 23 M. Schrötter Suter 2:10.906 0.305 0.005 15
4 44 M. Oliveira KTM 2:11.223 0.622 0.317 16
5 12 T. Lüthi Kalex 2:11.226 0.625 0.003 13
6 54 M. Pasini Kalex 2:11.292 0.691 0.066 16
7 55 H. Syahrin Kalex 2:11.345 0.744 0.053 14
8 40 F. Quartararo Kalex 2:11.371 0.770 0.026 16
9 88 R. Cardus KTM 2:11.443 0.842 0.072 12
10 30 T. Nakagami Kalex 2:11.454 0.853 0.011 15
11 11 S. Cortese Suter 2:11.525 0.924 0.071 12
12 42 F. Bagnaia Kalex 2:11.569 0.968 0.044 14
13 19 X. Simeon Kalex 2:11.720 1.119 0.151 12
14 97 X. Vierge Tech 3 2:11.868 1.267 0.148 14
15 9 J. Navarro Kalex 2:11.900 1.299 0.032 16
16 7 L. Baldassarri Kalex 2:11.907 1.306 0.007 16
17 24 S. Corsi Speed Up 2:11.913 1.312 0.006 15
18 68 Y. Hernandez Kalex 2:12.057 1.456 0.144 16
19 77 D. Aegerter Suter 2:12.135 1.534 0.078 14
20 10 L. Marini Kalex 2:12.415 1.814 0.280 14
21 32 I. Vinales Kalex 2:12.449 1.848 0.034 13
22 49 A. Pons Kalex 2:12.460 1.859 0.011 17
23 52 D. Kent Suter 2:12.571 1.970 0.111 13
24 60 J. Simon Tech 3 2:12.583 1.982 0.012 13
25 45 T. Nagashima Kalex 2:12.701 2.100 0.118 15
26 2 J. Raffin Kalex 2:12.707 2.106 0.006 14
27 89 K. Pawi Kalex 2:12.798 2.197 0.091 14
28 57 E. Pons Kalex 2:12.830 2.229 0.032 16
29 5 A. Locatelli Kalex 2:13.481 2.880 0.651 15
30 27 I. Lecuona Kalex 2:13.902 3.301 0.421 13
31 47 A. Bassani Speed Up 2:14.085 3.484 0.183 15
32 62 S. Manzi Kalex 2:14.119 3.518 0.034 15
Pos. = Position, Rnd. = Runden