powered by Motorsport.com

USA  Sonoma Raceway / Sonoma

Rennen

Pos. Nr. Fahrer Motor Rdn.
1 1 S. Pagenaud Chevrolet 85
2 2 J. Newgarden Chevrolet 85
3 12 W. Power Chevrolet 85
4 9 S. Dixon Honda 85
5 3 H. Castroneves Chevrolet 85
6 15 G. Rahal Honda 85
7 27 M. Andretti Honda 85
8 28 R. Hunter-Reay Honda 85
9 18 S. Bourdais Honda 85
10 4 C. Daly Chevrolet 85
11 83 C. Kimball Honda 85
12 8 M. Chilton Honda 85
13 20 S. Pigot Chevrolet 84
14 21 J. Hildebrand Chevrolet 84
15 14 C. Munoz Chevrolet 84
16 10 T. Kanaan Honda 84
17 13 Z. Claman de Melo Honda 84
18 7 J. Harvey Honda 84
DNF 19 E. Jones Honda 69
DNF 26 T. Sato Honda 62
21 98 A. Rossi Honda 60
DNF 5 J. Hinchcliffe Honda 52
Pos. = Position, Rnd. = Runden