powered by Motorsport.com

USA  Indy 500 / Indianapolis

Pole-Day

Pos. Nr. Fahrer Zeit auf F. Abstand Geschw.
1 9 S. Dixon 02:35.0630 232.164
2 20 E. Carpenter 02:35.3976 0.334 231.664
3 98 A. Rossi 02:35.5163 0.453 0.119 231.487
4 26 T. Sato 02:35.5981 0.535 0.082 231.365
5 29 F. Alonso 02:35.6423 0.579 0.044 231.3
6 21 J. Hildebrand 02:35.9191 0.856 0.277 230.889
7 10 T. Kanaan 02:35.9601 0.897 0.041 230.828
8 27 M. Andretti 02:36.1998 1.136 0.239 230.474
9 12 W. Power 02:36.3859 1.322 0.186 230.2
10 28 R. Hunter-Reay 02:35.5463 0.483 231.442
11 19 E. Jones 02:36.1293 1.066 0.583 230.578
12 16 O. Servia 02:36.3118 1.248 0.182 230.309
13 7 M. Aljoschin 02:36.3377 1.274 0.026 230.271
14 15 G. Rahal 02:36.3499 1.286 0.012 230.253
15 8 M. Chilton 02:36.4758 1.412 0.126 230.068
16 83 C. Kimball 02:36.5514 1.488 0.076 229.956
17 5 J. Hinchcliffe 02:36.6169 1.553 0.065 229.86
18 22 J. Montoya 02:36.8180 1.755 0.202 229.565
19 3 H. Castroneves 02:36.8528 1.789 0.034 229.515
20 77 J. Howard 02:36.9213 1.858 0.069 229.414
21 24 S. Karam 02:36.9447 1.881 0.023 229.38
22 2 J. Newgarden 02:37.5488 2.485 0.604 228.501
23 1 S. Pagenaud 02:37.8303 2.767 0.282 228.093
24 14 C. Munoz 02:37.9497 2.886 0.119 227.921
25 88 G. Chaves 02:38.6458 3.582 0.696 226.921
26 4 C. Daly 02:38.9831 3.920 0.338 226.439
27 50 J. Harvey 02:39.4741 4.411 0.491 225.742
28 63 P. Mann 02:39.9944 4.931 0.520 225.008
29 11 S. Pigot 02:40.6768 5.613 0.682 224.052
30 44 B. Lazier 02:41.1340 6.071 0.458 223.417
31 17 S. Saavedra 02:42.7911 7.728 1.657 221.142
32 40 Z. Veach 02:42.8360 7.773 0.045 221.081
33 18 S. Bourdais 00:00.0000 0
Pos. = Position, Rnd. = Runden