powered by Motorsport.com

USA  Indy 500 / Indianapolis

Fast Friday

Pos. Nr. Fahrer Motor Zeit auf F. Abstand Geschw. Rdn.
1 18 S. Bourdais Honda 00:38.6074 233.116 30
2 28 R. Hunter-Reay Honda 00:38.7711 0.164 232.132 21
3 26 T. Sato Honda 00:38.7983 0.191 0.027 231.969 23
4 29 F. Alonso Honda 00:38.8220 0.215 0.024 231.827 46
5 22 J. Montoya Chevrolet 00:38.8463 0.239 0.024 231.682 17
6 5 J. Hinchcliffe Honda 00:38.8740 0.267 0.028 231.517 38
7 7 M. Aljoschin Honda 00:38.8858 0.278 0.011 231.447 37
8 77 J. Howard Honda 00:38.9181 0.311 0.033 231.255 36
9 19 E. Jones Honda 00:38.9185 0.311 0 231.252 23
10 98 A. Rossi Honda 00:38.9288 0.321 0.010 231.191 25
11 10 T. Kanaan Honda 00:38.9519 0.344 0.023 231.054 30
12 9 S. Dixon Honda 00:38.9584 0.351 0.007 231.016 29
13 3 H. Castroneves Chevrolet 00:38.9640 0.357 0.006 230.982 44
14 16 O. Servia Honda 00:38.9801 0.373 0.016 230.887 40
15 27 M. Andretti Honda 00:39.0000 0.393 0.020 230.769 45
16 12 W. Power Chevrolet 00:39.0088 0.401 0.008 230.717 24
17 20 E. Carpenter Chevrolet 00:39.0097 0.402 0.001 230.712 28
18 8 M. Chilton Honda 00:39.0225 0.415 0.013 230.636 33
19 21 J. Hildebrand Chevrolet 00:39.0241 0.417 0.002 230.627 22
20 83 C. Kimball Honda 00:39.0735 0.466 0.049 230.335 41
21 63 P. Mann Honda 00:39.1130 0.506 0.040 230.103 28
22 15 G. Rahal Honda 00:39.1292 0.522 0.016 230.007 34
23 1 S. Pagenaud Chevrolet 00:39.1350 0.528 0.006 229.973 17
24 2 J. Newgarden Chevrolet 00:39.3660 0.759 0.231 228.624 36
25 50 J. Harvey Honda 00:39.4001 0.793 0.034 228.426 23
26 24 S. Karam Chevrolet 00:39.4462 0.839 0.046 228.159 38
27 14 C. Munoz Chevrolet 00:39.4813 0.874 0.035 227.956 24
28 4 C. Daly Chevrolet 00:39.6083 1.001 0.127 227.225 42
29 88 G. Chaves Chevrolet 00:39.6182 1.011 0.010 227.168 37
30 40 Z. Veach Chevrolet 00:39.6333 1.026 0.015 227.082 52
31 17 S. Saavedra Chevrolet 00:39.7835 1.176 0.150 226.224 27
32 11 S. Pigot Chevrolet 00:39.7931 1.186 0.010 226.17 20
33 44 B. Lazier Chevrolet 00:40.9761 2.369 1.183 219.64 30
Pos. = Position, Rnd. = Runden