powered by Motorsport.com

USA  Indy 500 / Indianapolis

1. Freies Training

Pos. Nr. Fahrer Team Motor Zeit auf F. Geschw. Abstand Rdn.
1 27 M. Andretti Honda 00:39.7636 226.338 47
2 9 S. Dixon Honda 00:39.9475 0.184 225.296 0.184 41
3 20 E. Carpenter Chevrolet 00:40.0056 0.242 224.969 0.058 48
4 18 S. Bourdais Honda 00:40.0400 0.277 224.775 0.035 50
5 28 R. Hunter-Reay Honda 00:40.0755 0.312 224.576 0.035 45
6 15 G. Rahal Honda 00:40.1057 0.342 224.407 0.030 35
7 12 W. Power Chevrolet 00:40.1595 0.396 224.106 0.054 34
8 10 T. Kanaan Honda 00:40.1900 0.427 223.936 0.031 34
9 7 M. Aljoschin Honda 00:40.2297 0.466 223.715 0.039 43
10 26 T. Sato Honda 00:40.2527 0.489 223.587 0.023 55
11 16 O. Servia Honda 00:40.2600 0.497 223.547 0.008 34
12 22 J. Montoya Chevrolet 00:40.2670 0.504 223.508 0.007 26
13 98 A. Rossi Honda 00:40.2719 0.508 223.481 0.004 52
14 24 S. Karam Chevrolet 00:40.2869 0.523 223.398 0.015 47
15 8 M. Chilton Honda 00:40.3163 0.553 223.235 0.030 52
16 1 S. Pagenaud Chevrolet 00:40.3234 0.560 223.195 0.007 38
17 21 J. Hildebrand Chevrolet 00:40.3236 0.560 223.194 0 74
18 83 C. Kimball Honda 00:40.3290 0.566 223.164 0.006 75
19 29 F. Alonso Honda 00:40.3543 0.591 223.025 0.025 20
20 14 C. Munoz Chevrolet 00:40.3969 0.633 222.789 0.042 49
21 17 S. Saavedra Chevrolet 00:40.4325 0.669 222.593 0.036 39
22 19 E. Jones Honda 00:40.4434 0.680 222.533 0.011 46
23 77 J. Howard Honda 00:40.4479 0.684 222.508 0.004 64
24 2 J. Newgarden Chevrolet 00:40.4509 0.687 222.492 0.003 25
25 5 J. Hinchcliffe Honda 00:40.6745 0.911 221.269 0.224 33
26 3 H. Castroneves Chevrolet 00:40.7778 1.014 220.708 0.103 33
27 63 P. Mann Honda 00:40.8613 1.098 220.257 0.084 39
28 4 C. Daly Chevrolet 00:40.8735 1.110 220.192 0.012 49
29 11 S. Pigot Chevrolet 00:41.2721 1.509 218.065 0.399 36
30 40 Z. Veach Chevrolet 00:41.6865 1.923 215.897 0.414 23
31 50 J. Harvey Honda 00:41.9634 2.200 214.473 0.277 14
32 88 G. Chaves Chevrolet 00:43.3376 3.574 207.672 1.374 6
Pos. = Position, Rnd. = Runden