powered by Motorsport.com

ESP  Spanien / Jerez

Rennen 2

Pos. Nr. Fahrer Motorrad auf F. Rdn.
1 1 J. Rea Kawasaki ZX-10RR 32:09.319 19
2 33 M. Melandri Ducati Panigale R 2.732 19
3 7 C. Davies Ducati Panigale R 3.974 19
4 22 A. Lowes Yamaha YZF R1 4.624 19
5 66 T. Sykes Kawasaki ZX-10RR 6.454 19
6 60 M. van der Mark Yamaha YZF R1 10.120 19
7 12 X. Fores Ducati Panigale R 15.594 19
8 05 S. Guintoli Kawasaki ZX-10RR 15.902 19
9 36 L. Mercado Aprilia RSV4 RF 16.396 19
10 81 J. Torres BMW S1000RR 19.129 19
11 40 R. Ramos Kawasaki ZX-10RR 19.673 19
12 2 L. Camier MV Agusta 1000 F4 20.353 19
13 35 R. de Rosa BMW S1000RR 34.169 19
14 121 A. Andreozzi Yamaha YZF R1 38.627 19
15 72 T. Takahashi Honda CBR1000RR 45.421 19
16 84 R. Russo Kawasaki ZX-10RR 45.469 19
17 34 D. Giugliano Honda CBR1000RR 1 Runde 18
18 32 L. Savadori Aprilia RSV4 RF 2 Runden 17
DNF 37 O. Jezek Kawasaki ZX-10RR 6 Runden 13
DNF 50 E. Laverty Aprilia RSV4 RF 9 Runden 10
DNF 99 D. Schmitter Suzuki GSX-R1000 0
Pos. = Position, Rnd. = Runden